| RISK AVERSION γ | — | higher → quote tighter / cap inv sooner |
| VOL σ | — | logit-space stddev (per √window) |
| ARRIVAL k | — | trade arrival sensitivity to spread |
| POS CAP q_max | — | hard inventory limit (units) |
| t_remaining | — | to window close |
| p_mid | — | probability mid |
| reservation_p | — | inventory-skewed mid |
| half_spread | — | prob points each side of mid |
| time_term | — | 1 / √(t+ε) |
| inv_term | — | γσ²·time_term |
| floor_term | — | 2/k · ln(1+γ/k) |
| Leg / side | Fills | Closed | WR | Avg @ | P&L |
|---|---|---|---|---|---|
| Waiting for fills… | |||||
?edit=1 to edit
/mm/api/proposed_params.json for the bot to consume on next restart. Live values shown above are read from snapshot.json.
| L | Focus ladder |
| I | Focus inventory wheel |
| M | Focus math panel |
| A | Focus P&L attribution |
| H | Focus heatmap |
| W | Focus window replays |
| T | Focus event tape |
| P | Focus params debugger |
| R | Refresh snapshot now |
| ? | This menu |
| Esc | Close modal |
/mm/api/snapshot.json · Schema: /mm/api/SCHEMA.md